S. NO | Type Of Vehicle | Vehicle Size In Feet | Weight Passing | CRM |
---|---|---|---|---|
1 | TATA ACE | 6 * 4 * 5 | 1 MT | 6 |
2 | TATA 407 | 9 * 6 * 5 | 2.5 MT | 8,9 |
3 | TATA - 12 Feet | 12 * 6.4 * 5 | 3 MT | 11 |
4 | Canter - 14 Feet | 14 * 6.4 * 5 | 3.5 MT | 14 |
5 | LPT - 17 Feet | 17 * 6.8 * 6 | 5 MT | 17 |
6 | 1109 - 19 Feet | 19 * 7 * 7 | 7 MT | 21 |
7 | LP Truck - 18 Feet | 18 * 6.9 * 7 | 9 MT | 20 |
8 | Taurus - 22 Feet / 15 MT | 22 * 7.2 * 7 | 15 MT | 28 |
9 | Taurus - 24-25 Feet / 20 MT | 24 * 7.3 * 7 | 20 MT | 30 |
10 | Taurus - 25-26 Feet / 25 M.T. | 25 * 7.3 * 7 | 25 MT | 34 |
S. NO | Type Of Vehicle | Vehicle Size In Feet | Weight Passing | CRM |
---|---|---|---|---|
11 | 20' Container | 20 * 8 * 8 | 6.5 MT | 27 |
12 | 22' Container | 22 * 8 * 8 | 6.5 MT | 29 |
13 | 24' Container | 24 * 8 * 8 | 8 MT | 35 |
14 | 28' Container | 28 * 8 *8 | 8 MT | 40 |
15 | 32' Container S. AXL | 32 * 8 * 8 | 7 MT | 50 |
16 | 32' Container M.AXL | 32 * 8 * 8 | 14 MT | 50 |
17 | 32' Container HQ | 32 * 9 * 10 | 7 MT | 55 |
18 | 34' Container | 34 * 8 * 8 | 7 MT | 55 |
19 | 40' Container | 40 * 8 * 8 | 15 MT | 55-60 |
S. NO | Type Of Vehicle | Vehicle Size In Feet | Weight Passing | CRM |
---|---|---|---|---|
20 | Platform Truck 20 Feet | 20 * 8 * 7 | 9 MT | 30 |
21 | Platform Truck 22 Feet | 22 * 8 * 7 | 8 to 15 MT | 33 |
22 | Platform / Half Body JCB Truck 28 FT | 28* 8 * 7 | 8 MT | 42 |
23 | 40 Feet High Bed Trailer | 40 * 8 * 7 | 20 to 35 MT | 60 |
24 | 50 Feet Trailer / Semi Trailer | 50 * 8 * 7 | 20 to 35 MT | 75 |
25 | 40 Feet Semi Trailer | 40 * 8 * 7 | 20 to 35 MT | 60 |
Note: The size and capacity of the above vehicles is based on the standard model; different sizes and capacities of vehicles can also be available in the market.